Specifications
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Infra | 2G GSM, 3G WCDMA | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
Connectivity | ||
---|---|---|
ANT+ | Yes | |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass,Beidou | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.1 | |
NFC | No | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync. | Smart Switch (PC version) |
OS | Android- Lolipop 5.1.1 |
---|
Display | ||
---|---|---|
Technology (Main Display) | Super AMOLED | |
Size (Main Display) | 5.5" (139.7mm) | |
Resolution (Main Display) | 1280 x 720 (HD) | |
Color Depth (Main Display) | 16M | |
S Pen Support | No |
Processor | ||
---|---|---|
CPU Speed | 1.5 GHz | |
CPU Type | OCTA Core A53 |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 1.5 GB, ROM-16GB | |
External Memory Support | MicroSD (Up to 128GB) |
Camera | ||
---|---|---|
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Main Camera - Resolution | CMOS 13.0 MP | |
Front Camera - Resolution | CMOS 5.0 MP | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | Yes |
Sensors | Accelerometer, Proximity Sensor | |
---|---|---|
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 152.2 x 78.7 x 7.5 mm | |
Weight (g) | 171 g |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 9 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 11 | |
Video Playback Time (Hours) | Up to 12 | |
Standard Battery Capacity (mAh) | 3000 mAh | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 76 h | |
Talk Time (3G WCDMA) (Hours) | Up to 18 h (3G) |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4, M4V, 3GP, 3G2, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | ||
---|---|---|
Wearable Device Support | Gear Circle (Manager Support) | |
S-Voice | No | |
Mobile TV | No |
Price | ||
---|---|---|
New Price | 17,900/- |
No comments:
Post a Comment
Thanks you is comment.