Specifications
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Infra | 2G GSM, 3G WCDMA | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
Connectivity | ||
---|---|---|
ANT+ | Yes | |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass,Beidou | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.1 | |
NFC | No | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync. | Smart Switch (PC version) |
OS | Android- Lolipop 5.1.1 | |
---|---|---|
Display | ||
---|---|---|
Technology (Main Display) | Super AMOLED | |
Size (Main Display) | 5.0" (126.3mm) | |
Resolution (Main Display) | 1280 x 720 (HD) | |
Color Depth (Main Display) | 16M | |
S Pen Support | No |
Processor | ||
---|---|---|
CPU Speed | 1.2GHz | |
CPU Type | Quad-Core |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 1.5 GB, ROM-8GB | |
External Memory Support | MicroSD (Up to 128GB) |
Camera | ||
---|---|---|
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Main Camera - Resolution | CMOS 13.0 MP | |
Front Camera - Resolution | CMOS 5.0 MP | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | Yes |
Sensors | Accelerometer, Proximity Sensor | |
---|---|---|
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 142.1 x 71.8 x 7.9 | |
Weight (g) | 146 |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 9 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 11 | |
Video Playback Time (Hours) | Up to 12 | |
Standard Battery Capacity (mAh) | 2600 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 80 | |
Talk Time (3G WCDMA) (Hours) | Up to 17 |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4, M4V, 3GP, 3G2, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | ||
---|---|---|
Wearable Device Support | Gear Circle (Manager Support) | |
S-Voice | No | |
Mobile TV | No |
Price | ||
---|---|---|
New Price | 15,490/- |
No comments:
Post a Comment
Thanks you is comment.