Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Infra | 2G GSM,3G WCDMA | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B8(900) |
Connectivity | ||
---|---|---|
ANT+ | No | |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.0 | |
NFC | No | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync. | Smart Switch (PC version) |
OS | Android 4.4.4 | |
---|---|---|
Display | ||
---|---|---|
Technology (Main Display) | Super AMOLED | |
Size (Main Display) | 4.3" (109.2mm) | |
Resolution (Main Display) | 480 x 800 (WVGA) | |
Color Depth (Main Display) | 16M | |
S Pen Support | No |
Processor | ||
---|---|---|
CPU Speed | 1.2GHz | |
CPU Type | Dual-Core |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 512 MB, Rom-4GB. | |
External Memory Support | MicroSD (Up to 128GB) |
Camera | ||
---|---|---|
Video Recording Resolution | HD (1280 x 720)@30fps | |
Main Camera - Resolution | CMOS 5.0 MP | |
Front Camera - Resolution | CMOS 2.0 MP | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | Yes |
Sensors | Accelerometer,Proximity Sensor | |
---|---|---|
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 130.1 X 67.6 X 9.5 mm, 128 gm | |
Weight (g) | 128 |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 8 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 10 | |
Video Playback Time (Hours) | Up to 10 | |
Standard Battery Capacity (mAh) | 1800 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 44 | |
Talk Time (3G WCDMA) (Hours) | Up to 10 |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4,M4V,3GP,3G2,MKV,WEBM | |
Video Playing Resolution | HD (1280 x 720)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | ||
---|---|---|
Wearable Device Support | N/A | |
S-Voice | No | |
Mobile TV | No |
Price | ||
---|---|---|
Regular Price | 8,490/- |
No comments:
Post a Comment
Thanks you is comment.